Search Options
Show all groups from:
Show All Groups
Groups in Asia
| Bilkent University | Website | Turkey | |||
| ERATO, Quantum Computation and Information Project, JST | Website | Japan | |||
| Quantum Computation(Algorithm and Complexity), Quantum Information Theory,Experiments of Quantum Cryptography,Quantum Optics, Quantum Statistical Inference | |||||
| Frontier Research System, RIKEN, Saitama | Website | Japan | |||
| Quantum Computing with Superconducting Qubits | |||||
| Indian Institue of Science-NMRQC group | Website | India | |||
| The NMRQC group focusses on experimental realization of quantum information processing by NMR. The group led by Prof. Anil Kumar has (i) preparde pseudopure states, (ii) implemented quantum gates, (iii) implemented various quantum algorithms by one-dimensional and two-dimensional NMR and (iv) developed efficient quantum-state tomography. The group specializes in use of transition-selective pulses for quantum information processing. To achieve higher quabit systems, quadrupolar, dipolar and strongly coupled spin systems are also being examined. | |||||
| National Institute of Informatics | Website | Japan | |||
| Quantum Lah in Singapore | Website | Singapore | |||
| A pathfinder project under A*STAR to explore Quantum Information Technology in Singapore by undertaking research into selected aspects of quantum information processing, notably quantum computation and quantum cryptography, which will involve both theoretical and experimental work, as well as the development of quantum information technologies. | |||||
Groups in Europe
| Aarhus University | Denmark | ||||
| Aarhus University | Denmark | ||||
| Autonomous University of Barcelona | Website | Spain | |||
| 1. Quantum state estimation.2. Characterization of entanglement: quantitative and qualitative measures. Detection of entanglement using witness operators. Characterization of entanglement in strongly correlated systems.3. Bell inequalities and foundations of Quantum Mechanics.4. Implementations of Quantum Computation and Quantum Algorithms in physical systems: angular momentum of photons. Continous variables systems, microtraps with cold atoms, cavity-QED,. | |||||
| Bangor University - Quantum Optics and Information Group | Website | United Kingdom | |||
| Barcelona Quantum Information Group | Website | Spain | |||
| Quantum Information and experimental work on spin quantum coherence at Barcelona. | |||||
| Centro De Giorgi, Scuola Normale Superiore, Pisa | Website | Italy | |||
| Chair of quantum informatics (MSU, Moscow) | Website | Russian Fed. | |||
| Quantum computations and cryptography, quantum simulation. | |||||
| Chair of quantum informatics (MSU, Moscow) | Website | Russian Fed. | |||
| Quantum computations and cryptography, quantum simulation. | |||||
| Complutense University of Madrid- GICC | Website | Spain | |||
| 1. Topological Quantum Computation 2. Quantum simulation of Strongly Correlated systems in Optical lattices 3. DMRG and MPS techniques in Strongly Correlated Systems 4. Quantum entanglement in Strongly Correlated Systems 5. Quantum error correction and distillation protocols | |||||
| CQC - Cambridge | Website | United Kingdom | |||
| CQC - Oxford | Website | United Kingdom | |||
| The Centre for Quantum Computation, part of the University of Oxford, conducts theoretical and experimental research into all aspects of quantum information processing, and into the implications of th e quantum theory of computation for physics itself. | |||||
| CWI Amsterdam | Netherlands | ||||
| D.E.I (Departement of Engineering of Information), University of Padova, Italy | Website | Italy | |||
| "Quantum Communication Team in Padova" (ABF Group). We are a little research group born in the Departement of Engineering of Information. We collaborate with the departement of Astronomy in Padova. We are interested in quantum communications, information and criptography. | |||||
| ENS - LKB - Electrodynamique quantique en cavité | Website | France | |||
| Nous étudions des situations très simples pour le couplage matière rayonnement, dans lesquelles un atome se couple … quelques photons seulement stockés dans le mode d'une cavité de haute surtension. Ces expériences constituent des tests fondamentaux de la mécanique quantique. | |||||
| Genève - GAP Optique | Website | Switzerland | |||
| ICFO, Quantum Information Theory | Website | Spain | |||
| Entanglement, Quantum Key Distribution, Quantum Non-Locality, Quantum Optics, Quantum Many-Body Systems | |||||
| ICTP - Abdus Salam International Centre for Thoretical Physics | Website | Italy | |||
| Imperial College | Website | United Kingdom | |||
| The Quantum Optics and Laser Science Group works in six main topic areas. Laser Theory Group Quantum Optics and Quantum Information Theory Atomic Coherence and Electromagnetically Induced Transpa rency Fourier Transform Spectroscopy Ion Traps The Blackett Laboratory Laser Consortium Spectroscopy of Atomic Clusters and Atoms in High Magnetic Fields | |||||
| Innsbruck - Centre for Quantum Optics and Quantum Information | Website | Austria | |||
| Innsbruck - Experimental Quantum Optics an Spectroscopy Group | Website | Austria | |||
| Institute for Quantum Optics and Quantum Information | Website | Austria | |||
| In November 2003, the Institute for Quantum Optics and Quantum Information (IQOQI) of the Austrian Academy of Sciences was founded. It is made up of a laboratory in Innsbruck with research groups headed by R. Blatt and R. Grimm (experimental physics), H. Briegel and P. Zoller (theoretical physics) as scientific directors, and a laboratory in Vienna headed by A. Zeilinger (experimental physics) as scientific director. Sharing the institute is essential for drawing together the activities in Vienna and Innsbruck. | |||||
| Institute for Scientific Interchange | Website | Italy | |||
| The Quantum Information unit at the ISI Foundation is committed to fundamental theoretical research on the basics aspects of quantum information, quantum information processing (QIP) and their implementation in the real world. The ISI group has been over the years involved, with a leadership role, in several european as well national initiatives on QIP. Widely recognized notions in the QIP community as, decoherence-free subspaces, holonomic quantum computation and excitonic QIP are just some of the major accomplishments of the ISI group. | |||||
| InterQuanta | Website | France | |||
| Quantum Information , Modeling and Simulations of Quantum Cryptography, Integration of advanced Quantum devices withing traditional computing networks. | |||||
| IPT Russian Academy of Sciences - Quantum Computer Physics Laboratory | Website | Russian Fed. | |||
| Isaac Newton Institute for Mathematical Sciences | Website | United Kingdom | |||
| L'Ecole Polytechnique Federale de Lausanne | Website | Switzerland | |||
| Laboratory of Physical Foundation of Information Processing, Faculty of Physics, Adam Mickiewicz University | Website | Poland | |||
| Loughborough University, Centre for Quantum Information | Website | United Kingdom | |||
| Mesoscopics, Josephson junctions, quasiprobabilities | |||||
| Max Planck Research Group, Institute of Optics, Information, and Photonics, University Erlangen-Nuremberg | Website | Germany | |||
| Classical and Quantum Optics, Photonics, Quantum Information | |||||
| Max-Planck-Institut für Quantenoptik | Website | Germany | |||
| The MPQ's scientific work is concerned with basic experimental and theoretical research in the field of light-matter interaction, and with the development of new laser techniques and their application in atomic and plasma physics. | |||||
| National University of Ireland, Maynooth | Ireland | ||||
| Trapped Ion QIS, Theory of QIS | |||||
| QC2 Basel Center for Quantum Computing and Quantum Coherence | Website | Switzerland | |||
| Quantum computing in solid state structures, entanglement, spintronics, quantum coherence, superconductors, Josephson Qbits, Spin Qbits, Single-electron effects in Quantum Dots, Crossed Correlations, mesoscopic transport, cold atoms. | |||||
| QTI, Scuola Normale Superiore, Pisa | Website | Italy | |||
| Quantum Computation, University of Bristol | Website | United Kingdom | |||
| Quantum Information in Braunschweig | Website | Germany | |||
| The aim of this group is to clarify the basic structures relevant to quantum information theory, and to provide tools for a rigorous quantitative theory of concepts such as quantum and classical capacity of quantum channels, and entanglement of states on composite quantum systems. | |||||
| Quantum Stochastics and Information | Website | United Kingdom | |||
| quantum filtering and control, quantum statistics, quantum information, quantum probability | |||||
| Quantum Systems of Informatics Group | Website | Poland | |||
| Our main fields of research are simulations of quantum computing and problems of entanglemnt in quantum algorithms. | |||||
| Quantum Transport & Information | Website | Italy | |||
| Research Center for Quantum Information | Website | Slovakia | |||
| quantum information theory theoretical quantum optics quantum theory of measurement foundations of quantum mechanics | |||||
| Steklov Mathematical Institute, Moscow | Website | Russian Fed. | |||
| Univerisity of Oxford, Department of Materials | Website | United Kingdom | |||
| Theory: QIP in solid state nanostructures, cluster state quantum computing, architectures for quantum and classical computing. Experiment: carbon nanostructures for information processing | |||||
| Universita dell Insubria | Website | Italy | |||
| University of Bristol | United Kingdom | ||||
| University of Cambridge | United Kingdom | ||||
| University of Duesseldorf | Website | Germany | |||
| Foundations of quantum information, entanglement theory, quantum cryptography, quantum optical implementations | |||||
| University of Hannover | Germany | ||||
| University of Hertfordshire | United Kingdom | ||||
| University of Oxford - Dept. of Materials | Website | United Kingdom | |||
| The Materials Dept. in the University of Oxford hosts a large (20-30 person) team of QIP researchers involved in both theory and experiment. It is also the hub of the national Quantum Information Processing Interdisciplinary Research Collaboration. | |||||
| University of Salerno, Quantum Theory group | Website | Italy | |||
| Quantum Information, Quantum Optics and Quantum Phase Transitions | |||||
| University of Vienna, Physics Department | Austria | ||||
| Quantum Information Theory Strongly Correlated Quantum Systems | |||||
| Vienna - Quantum Experiments and the Foundations of Physics | Website | Austria | |||
| We are are doing research in photonic entanglement and molecular optics to test the most fundamental issues in quantum physics. | |||||
Groups in the Middle East
| Sharif University of Technology, Quantum information group | Website | Iran | |||
| Entanglement enhancement of classical capacity of quantum channels,Entanglement and quantum phase transitions, with special interest in Matrix product states. | |||||
Groups in North America
| American Institute of Physics, College Park | United States | ||||
| Caltech Institute For Quantum Information | Website | United States | |||
| The Institute sponsors programs which encourage the growth and development of the emerging field of quantum information science. | |||||
| Caltech Quantum Optics | Website | United States | |||
| The primary goal of our research is to study the quantum mechanics of open systems, in which (like the real world), dissipation tends to destroy interesting quantum states. In studying the role of dis sipation and decoherence, we learn about what is and might be possible with "real-world" quantum mechanics - how we might make, study, and preserve quantum superpositions and other exotic states. | |||||
| Columbia University | Website | United States | |||
| From web site: We seek new algorithms for quantum computers for important continuous applications. There is a belief that there are a number of killer applications which will enjoy exponential speed-ups over classical computation while requiring only a small or modest number of qubits or qunats. Preliminary investigations suggest that path integrals and high-dimensional finite integrals can be big winners on quantum computers. | |||||
| Foundations of Physics, University of Maryland | Website | United States | |||
| The Foundations of Physics Group is an affiliation of faculty and students at Georgetown University, Johns Hopkins University, the University of Maryland Baltimore County, and the University of Maryland College Park with interests in conceptual, philosophical, and historical issues in the foundations of physics. The activities of the Group are coordinated through the Committee for Philosophy and the Sciences of the Philosophy Department, University of Maryland College Park. | |||||
| Harvard University | Website | United States | |||
| Current areas of interest include: - Physics of quantum information (experimental and theoretical) - Quantum optics and atomic physics (experimental and theoretical) - Mesoscopic physics (experimental and theoretical) - Strongly correlated systems and quantum phase transitions (theoretical) - Tests of fundamental symmetries and development of atomic clocks (experimental) | |||||
| IBM Research Almaden - Quantum Information | Website | United States | |||
| Located in Silicon Valley, Almaden Research Center is one of eight IBM Research Division facilities worldwide and a premier industrial research laboratory. At Almaden, some of the finest minds in the industry focus on basic and applied research in computer science, magnetic and optical storage technology, physical and materials science and technology, and scientific and technical application softw are. | |||||
| IBM Research Yorktown - Quantum Information and Information Physics | Website | United States | |||
| Our group's work main work is in quantum information and computation theory, but we also study other aspects of the relation between physics and information processing. | |||||
| Institute for Quantum Computation, University of Waterloo | Website | Canada | |||
| The mission of the Institute is to advance fundamental experimental and theoretical knowledge in relevant areas of Engineering, Mathematics and Science to enhance the developments in the field of Quantum Computation and Information Processing. This is to be achieved by providing a unique facility and environment to bring together some of the best researchers and students in computing, engineering, mathematical and physical sciences. | |||||
| LANL - Quantum Computation/Cryptography | Website | United States | |||
| LANL - Quantum Information | Website | United States | |||
| Quantum information is an exciting field on the cutting edge of physics, both theory and technology. Some very significant work is being done here at Los Alamos in quantum cryptography and quantum computing. | |||||
| MagiQ Technologies, Inc. | Website | United States | |||
| MagiQ is performing research and development in the area of commercial exploitation of quantum information processing (QIP). All technologies related to QIP are of interest to us, from the short an d medium term goal of quantum communication and quantum cryptography to the long term goal of large scale quantum computation. | |||||
| McGill University, Quantum Information and Computing | Website | Canada | |||
| MIT - Mechanical Engineering Group | Website | United States | |||
| Historically, the Mechanical Engineering Department has been a leader in research in the areas of system dynamics and applied control theory. In recent years, with the proliferation of embedded contro l and information technologies, the department has extended its research activities through the creation of the d'Arbeloff Laboratory for Information Systems and Technology. Current research activiti es reach out to integrate conventional control theory with information technology in some exciting new areas, including quantum mechanics based computing structures, the development of a new auto-iden tification system for objects and components, robotics applied to extra-terrestrial exploration, optical information processing, precision motion control, and health care. | |||||
| MIT - Physics and Media Group | Website | United States | |||
| Information has content, and it has a physical representation. These two levels of description are usually considered separately as hardware and software, but many of the most serious challenges and s ignificant opportunities in information technologies lie right at this interface. This is what the MIT Media Lab's Physics & Media Group studies. | |||||
| NIST - Ion Storage Group | Website | United States | |||
| Perimeter Institute | Website | Canada | |||
| QIS@MIT | Website | United States | |||
| Stanford Mesoscopic Quantum Optics | Website | United States | |||
| The group has the basic research activities in the field of experimental quantum optics, mesoscopic physics, scanning microscopy and magnetic resonance, with special emphasis on quantum information an d communication. | |||||
| Stanford University - James S Harris Group | Website | United States | |||
| Université de Montréal - Laboratory for Theoretical and Quantum Computing | Website | Canada | |||
| University of Arizona - Laser Cooling and Trapping Group | Website | United States | |||
| University of Calgary - Quantum Computing Research Group | Website | Canada | |||
| University of California - Santa Barbara - Center for Spintronics and Quantum Computation | Website | United States | |||
| The Center for Spintronics and Quantum Computation is part of the Institute for Quantum Engineering, Science, and Technology (QUEST) based at the University of California - Santa Barbara. This multidi sciplinary research center provides a focus for rapidly expanding research, education and training in spin-based electronics and quantum computation, with an emphasis on the potential realization in c oherent electronic, magnetic and photonic nanostructures. The Center brings together researchers from physics, materials science, and electrical engineering to address new paradigms for quantum electr onics that rely on the electronic and photonic manipulation of quantum information in semiconductors. | |||||
| University Of California at Berkley - Prof A Pines Group | Website | United States | |||
| [taken from web site] Research in the Pines' group has two complementary directions. The first is the development of new concepts and techniques in NMR to extend its applicability to a wider range o f problems and materials, including biological systems. The second direction, involving collaborations with other programs at Lawrence Berkeley National Laboratory and other outside laboratories, is t he application of novel NMR methods to materials research. | |||||
| University Of California at Berkley - Whaley Group | Website | United States | |||
| University of California San Diego | Website | United States | |||
| University of New Mexico - Deutsch Group | Website | United States | |||
| University of New Mexico - Information Physics | Website | United States | |||
| University of Southern California - Information Sciences Institute | Website | United States | |||
| Here at ISI/ USC we are studying the feasibility of quantum computation through the simulation of networks of quantum gates. | |||||
| University of Waterloo | Canada | ||||
| University of Wisconsin | Website | United States | |||
| Some of our interests include quantum complexity, quantum cryptography, and quantum algorithms (Bach, van Melkebeek), design, fabrication, and modeling of quantum dot qubits (Eriksson, Rugheimer), numerical modeling of quantum many-body systems and semiconductor structures (Friesen), understanding quantum algorithms and decoherence of quantum computers in realistic physical contexts (Joynt, Coppersmith), SiGe film and quantum dot growth on Si and silicon-on-insulator (SOI) and structural/electrical characterization (Lagally, Rugheimer, Savage), excitation and clocking of quantum dots using localized terahertz pulses (van der Weide). | |||||
| Yang Institute for Theoretical Physics, State University of New York | Website | United States | |||
Groups in Oceania
| Macquarie University, Sydney | Website | Australia | |||
| The quantum optics research group in quantum optics has primary interests in quantum informatics and quantum networks, photonic crystals, fundamental issues in quantum physics, open system quantum dynamics, and Lie group techniques. Barry Sanders and Jim Cresser are the two senior members of the group, and the group includes postdoctoral researchers and students. Details of the group can be viewed by clicking here. The quantum optics group collaborates with computer scientists at Macquarie University as part of the interdisciplinary Centre for Advanced Computing - Algorithms and Complexity. For more information please see: http://www.physics.mq.edu.au/~barry/research.html | |||||
| Quantum Information Theory at The University of Queensland | Website | Australia | |||
Groups in South America
| Center for Quantum Optics and Quantum Information | Website | Chile | |||
| The Center for Quantum Optics and Quantum Information has been conceived as an effort to integrate the national community of researchers working in Quantum Optics and Quantum Information and to consolidate the scientific activities of this community, raising the quality and the amount of the scientific production. Two actions to achieve these goals have been taken: Firstly, an improvement in the working conditions so as to achieve an important increase of the scientific research at the international level, and secondly establishing for the first time experimental facilities both in Laser Physics and in Quantum Optics. | |||||
| Departamento de Cs. de la Computación - FCEIA - UNR | Website | Argentina | |||
| This young group is working in quantum arithmetic, quantum algorithms and quantum teleportation. | |||||
| Laboratório Nacional de Computação Científica | Website | Brazil | |||
| In the National Laboratory for Scientific Computing the researches in Quantum Information are concerned with algorithms. The basic aims are the development of new algorithms and the simulation of them through supercomputers. Specifically, we are interested in the following topics: (1)Adiabatic Quantum Computation: Time-dependent Hamiltonian operator and Universal Quantum Gates. (2)Quantum Neural Networks: Artificial neural networks based on quantum theoretical concepts and techniques. (3)Simulation of Quantum Computers: Test quantum algorithms through simulation of quantum computers on classical ones. (4)Quantum Algorithms for Optimization Problems. (5)Quantum Criptography. The group is composed by four researchers from National Laboratory for Scientific Computing, one researcher from State University of Rio de Janeiro, as well as graduate and undergraduate students. | |||||
| Quantum Optics and Quantum Information Group | Website | Brazil | |||
| We study spatial and temporal quantum correlations arising in optical and atomic systems, with possible applications in quantum information.We also do research on fundamental aspects of quantum theory, which have been revisited recently under the light of quantum information theory.The group develops both theoretical and experimental activities. On the experimental front, the Quantum Optics laboratory at IF-UFF has been set up, and is performing experiments with optical parametric oscillators (OPO’s), among other systems. This experimental endeavor was funded primarily through participation in the Brazilian government’s Millenium Institute for Quantum Information.On the theoretical side, we are interested in entanglement characterization and quantification, non-classicality criteria, and in the theoretical study of quantum optical systems, among other topics. | |||||